- 16/06/2022 | Exhibition "The climate - past, present, future"
- 13/06/2022 | Apply now for the IOI Germany Summer School 2022 (Online)
- 09/05/2022 | Exhibition "Sketchnotes: Knowledge in Pictures" on display at the Bremen State Representation in Berlin
- 05/05/2022 | ZMT welcomes Dr. Michaela Muylkens (Bremen Sentator for Science and Ports)
- 05/05/2022 | Exhibition "Coastal colours and shapes from a bird's eye view"
- 04/05/2022 | Missions for Sustainability on May 5 and 6: International conference on issues of mission-oriented research
- 03/05/2022 | Remote reefs in the Indian Ocean recover quickly after coral bleaching
- 02/05/2022 | Research in short: How to achieve successful knowledge exchange between science and society
- 02/05/2022 | Using Pacific Catamarans for Research: Cooperation between Okeanos Foundation and ZMT
- 06/06/2022 | "Book a Scientist" on June 15: Speedating with research
- 08/02/2022 | Research in short: Can ecosystem design secure the services of coral reefs?
- 22/12/2021 | Workshop "Fish Barcoding and Functional Ecology: Monitoring the Status of Marine Coastal Ecosystems"
- 02/12/2021 | POGO – Ocean Observing Case Study: Inspiring a new approach to aquaculture on Hainan Island
- 26/10/2021 | New book publication: Synthesis of twelve years of research and education in the German-Indonesian SPICE Programme
- Together for the future: Working with diverse stakeholders to conserve and restore seagrass in Zanzibar
- 04/08/2021 | New comment in Nature: Advancing an equitable and effective conservation of biodiversity
- 16/04/2021 | CAMPUS AWARD for Economist and Marine Biologist
- 19/03/2021 | Top marks for Bremen institute: Successful evaluation of the Leibniz Centre for Tropical Marine Research (ZMT)
- Join us for a virtual panel discussion on data management and environmental sustainability
- 03/08/2020 | Based on study by ZMT researcher: IUCN sets red list status for rare reef fish to ‘Endangered’