- 14/11/2025 | Policy recommendations for the Bay of Sechura delivered to Peruvian stakeholders
- 10/11/2025 | 10th CAMPUS AWARD: Deadline for nominations on 16 December 2025
- 24/10/2025 | TropEcS Symposium – Three days of Earth System Modelling at ZMT
- 23/10/2025 | News from the tropics and beyond: ZMT Newsletter #2/2025 now online
- 14/10/2025 | COLDEMAR: New Colombian-German Platform on Marine Biodiversity and Climate Change
- 07/10/2025 | ZMT contributed to launching two new EU All-Atlantic initiatives for coastal resilience and ocean collaboration
- 29/09/2025 | Report on ZMT research into sustainable aquaculture wins journalism award
- 25/09/2025 | TropEcS Symposium – Coupling Tropical Coastal Ecosystems to Earth System Models, Bremen | 22.09.2025 – 25.09.2025
- 19/09/2025 | CALL FOR PAPERS: Leibniz Environment and Development Symposium 2025
- 18/09/2025 | Committed scientist and critical companion: In memory of Dr Irmtraut Hempel
- 16/09/2025 | Shaping our shared future: Invitation to a workshop with CEMarin on 26 September
- ZMT supports POGO statement "No Data, No Action: Investing in Ocean Observations to Achieve SDG14 and a Sustainable Future"
- 28/05/2025 | UN Ocean Conference in Nice: Contributions from ZMT
- 23/05/2025 | AI Made in Bremen: Joint declaration of the member institutions of the U Bremen Research Alliance
- 08/05/2025 | CAMPUS AWARD: Research for a Sustainable Future – Impulses from Science
- 27/01/2025 | Honorary welcome for ZMT's Agostino Merico at the University of Cape Coast (UCC) in Ghana
- 02/01/2024 | Oxygen minimum zone in the Arabian Sea: Expedition with the research vessel SONNE to the northern Indian Ocean
