- New book about challenges in tropical coastal zone management
- 20/01/2023 | Abstract submission open for ASLO Aquatic Sciences Meeting 2023
- 18/01/2023 | Werner Ekau is elected to the Board of Govenors of the International Ocean Institute (IOI)
- 16/01/2023 | Research in short: New method for mapping coral reefs
- 11/01/2023 | 4th Annual Scientific Conference of the ZMT
- 21/12/2022 | What is the role of gel particles in the formation of clouds?
- 14/12/2022 | ZMT Newsletter 2/2022
- 13/12/2022 | ZMT in the media: Can cryptotechnology save the environment?
- 12/12/2022 | Waving the flag for Marine Social Sciences
- 09/12/2022 | ALL ATLANTIC DATA 2030 STAKEHOLDERS WORKSHOP: Connecting, Acting, Cooperating!
- 07/12/2022 | Rebecca Lahl joins UNESCO’s Intergovernmental Oceanographic Commission (IOC) Group of Experts on Capacity Development
- 08/02/2022 | Research in short: Can ecosystem design secure the services of coral reefs?
- 22/12/2021 | Workshop "Fish Barcoding and Functional Ecology: Monitoring the Status of Marine Coastal Ecosystems"
- 02/12/2021 | POGO – Ocean Observing Case Study: Inspiring a new approach to aquaculture on Hainan Island
- 26/10/2021 | New book publication: Synthesis of twelve years of research and education in the German-Indonesian SPICE Programme
- Together for the future: Working with diverse stakeholders to conserve and restore seagrass in Zanzibar
- 04/08/2021 | New comment in Nature: Advancing an equitable and effective conservation of biodiversity
- 16/04/2021 | CAMPUS AWARD for Economist and Marine Biologist
- Join us for a virtual panel discussion on data management and environmental sustainability
- 03/08/2020 | Based on study by ZMT researcher: IUCN sets red list status for rare reef fish to ‘Endangered’